17
ноя
2015
ноя
2015
Модест Мусоргский: Картинки с выставки Сергей Прокофьев: Сарказмы, Мимолетности (2013)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2013
Страна: Россия
Производитель: Великобритания
Жанр: Классика, Пиано
Продолжительность: 01:05:58
Описание:
Модест Петрович Мусоргский (1839-1881)
[1]-[16] Картинки с выставки
Сергей Сергеевич Прокофьев (1891-1953)
[17]-[21] Сарказмы, Op. 17
[22]-[41] Мимолетности, Op. 22
Доп. информация:
Исполнитель Steven Osborne piano
Год выпуска: 2013
Страна: Россия
Производитель: Великобритания
Жанр: Классика, Пиано
Продолжительность: 01:05:58
Описание:
Модест Петрович Мусоргский (1839-1881)
[1]-[16] Картинки с выставки
Сергей Сергеевич Прокофьев (1891-1953)
[17]-[21] Сарказмы, Op. 17
[22]-[41] Мимолетности, Op. 22
Доп. информация:
Исполнитель Steven Osborne piano
Отчет ЕАС
Exact Audio Copy V1.0 beta 3 from 29. August 2011
EAC extraction logfile from 1. June 2013, 20:26
Steven Osborne / Musorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions Fugitives
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program FilesExact Audio CopyFlacflac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:16.68 | 0 | 5767
2 | 1:16.68 | 2:47.73 | 5768 | 18365
3 | 4:04.66 | 0:51.14 | 18366 | 22204
4 | 4:56.05 | 4:37.32 | 22205 | 43011
5 | 9:33.37 | 0:24.55 | 43012 | 44866
6 | 9:58.17 | 0:58.15 | 44867 | 49231
7 | 10:56.32 | 3:50.02 | 49232 | 66483
8 | 14:46.34 | 0:49.40 | 66484 | 70198
9 | 15:35.74 | 1:09.64 | 70199 | 75437
10 | 16:45.63 | 2:20.66 | 75438 | 86003
11 | 19:06.54 | 1:14.57 | 86004 | 91610
12 | 20:21.36 | 1:22.24 | 91611 | 97784
13 | 21:43.60 | 2:44.69 | 97785 | 110153
14 | 24:28.54 | 2:11.39 | 110154 | 120017
15 | 26:40.18 | 3:19.32 | 120018 | 134974
16 | 29:59.50 | 5:47.27 | 134975 | 161026
17 | 35:47.02 | 1:55.59 | 161027 | 169710
18 | 37:42.61 | 1:09.42 | 169711 | 174927
19 | 38:52.28 | 1:43.19 | 174928 | 182671
20 | 40:35.47 | 2:09.22 | 182672 | 192368
21 | 42:44.69 | 3:37.28 | 192369 | 208671
22 | 46:22.22 | 1:01.13 | 208672 | 213259
23 | 47:23.35 | 1:09.69 | 213260 | 218503
24 | 48:33.29 | 0:46.69 | 218504 | 222022
25 | 49:20.23 | 0:57.39 | 222023 | 226336
26 | 50:17.62 | 0:22.51 | 226337 | 228037
27 | 50:40.38 | 0:24.12 | 228038 | 229849
28 | 51:04.50 | 1:46.48 | 229850 | 237847
29 | 52:51.23 | 0:57.05 | 237848 | 242127
30 | 53:48.28 | 1:03.72 | 242128 | 246924
31 | 54:52.25 | 0:48.07 | 246925 | 250531
32 | 55:40.32 | 1:07.72 | 250532 | 255628
33 | 56:48.29 | 0:54.10 | 255629 | 259688
34 | 57:42.39 | 0:28.55 | 259689 | 261843
35 | 58:11.19 | 0:55.16 | 261844 | 265984
36 | 59:06.35 | 0:50.47 | 265985 | 269781
37 | 59:57.07 | 1:22.55 | 269782 | 275986
38 | 61:19.62 | 0:57.46 | 275987 | 280307
39 | 62:17.33 | 1:08.00 | 280308 | 285407
40 | 63:25.33 | 0:43.34 | 285408 | 288666
41 | 64:08.67 | 1:48.07 | 288667 | 296773
Range status and errors
Selected range
Filename J:New MusicMusorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions FugitivesMusorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions Fugitives.wav
Peak level 96.1 %
Extraction speed 3.5 X
Range quality 100.0 %
Test CRC 7EEC6331
Copy CRC 7EEC6331
Copy OK
No errors occurred
End of status report
==== Log checksum 0BF81F197E19FC60802EEAAE5BC1678821A4CDED52B0D66C7C4BC28C31B5CAD3 ====
EAC extraction logfile from 1. June 2013, 20:26
Steven Osborne / Musorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions Fugitives
Used drive : HL-DT-STDVDRAM GSA-4083N Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 667
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : User Defined Encoder
Selected bitrate : 896 kBit/s
Quality : High
Add ID3 tag : No
Command line compressor : C:Program FilesExact Audio CopyFlacflac.exe
Additional command line options : -V -8 %source%
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 1:16.68 | 0 | 5767
2 | 1:16.68 | 2:47.73 | 5768 | 18365
3 | 4:04.66 | 0:51.14 | 18366 | 22204
4 | 4:56.05 | 4:37.32 | 22205 | 43011
5 | 9:33.37 | 0:24.55 | 43012 | 44866
6 | 9:58.17 | 0:58.15 | 44867 | 49231
7 | 10:56.32 | 3:50.02 | 49232 | 66483
8 | 14:46.34 | 0:49.40 | 66484 | 70198
9 | 15:35.74 | 1:09.64 | 70199 | 75437
10 | 16:45.63 | 2:20.66 | 75438 | 86003
11 | 19:06.54 | 1:14.57 | 86004 | 91610
12 | 20:21.36 | 1:22.24 | 91611 | 97784
13 | 21:43.60 | 2:44.69 | 97785 | 110153
14 | 24:28.54 | 2:11.39 | 110154 | 120017
15 | 26:40.18 | 3:19.32 | 120018 | 134974
16 | 29:59.50 | 5:47.27 | 134975 | 161026
17 | 35:47.02 | 1:55.59 | 161027 | 169710
18 | 37:42.61 | 1:09.42 | 169711 | 174927
19 | 38:52.28 | 1:43.19 | 174928 | 182671
20 | 40:35.47 | 2:09.22 | 182672 | 192368
21 | 42:44.69 | 3:37.28 | 192369 | 208671
22 | 46:22.22 | 1:01.13 | 208672 | 213259
23 | 47:23.35 | 1:09.69 | 213260 | 218503
24 | 48:33.29 | 0:46.69 | 218504 | 222022
25 | 49:20.23 | 0:57.39 | 222023 | 226336
26 | 50:17.62 | 0:22.51 | 226337 | 228037
27 | 50:40.38 | 0:24.12 | 228038 | 229849
28 | 51:04.50 | 1:46.48 | 229850 | 237847
29 | 52:51.23 | 0:57.05 | 237848 | 242127
30 | 53:48.28 | 1:03.72 | 242128 | 246924
31 | 54:52.25 | 0:48.07 | 246925 | 250531
32 | 55:40.32 | 1:07.72 | 250532 | 255628
33 | 56:48.29 | 0:54.10 | 255629 | 259688
34 | 57:42.39 | 0:28.55 | 259689 | 261843
35 | 58:11.19 | 0:55.16 | 261844 | 265984
36 | 59:06.35 | 0:50.47 | 265985 | 269781
37 | 59:57.07 | 1:22.55 | 269782 | 275986
38 | 61:19.62 | 0:57.46 | 275987 | 280307
39 | 62:17.33 | 1:08.00 | 280308 | 285407
40 | 63:25.33 | 0:43.34 | 285408 | 288666
41 | 64:08.67 | 1:48.07 | 288667 | 296773
Range status and errors
Selected range
Filename J:New MusicMusorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions FugitivesMusorgsky - Pictures From an Exhibition; Prokofiev - Sarcasms & Visions Fugitives.wav
Peak level 96.1 %
Extraction speed 3.5 X
Range quality 100.0 %
Test CRC 7EEC6331
Copy CRC 7EEC6331
Copy OK
No errors occurred
End of status report
==== Log checksum 0BF81F197E19FC60802EEAAE5BC1678821A4CDED52B0D66C7C4BC28C31B5CAD3 ====