05
ноя
2018
ноя
2018
Roy Orbison 40 Greatest Hits Of Roy Orbison (Vinyl rip 24 bit 96 khz) (1990)
Формат: FLAC, tracks, lossless
Год выпуска: 1990
Страна: USA
Жанр: Pop, Rock & Roll, Pop Rock
Продолжительность: 01:36:50
Описание:
Доп. информация:
Год выпуска: 1990
Страна: USA
Жанр: Pop, Rock & Roll, Pop Rock
Продолжительность: 01:36:50
Описание:
Треклист
A1. Only The Lonely
A2. Uptown
A3. Almost Eighteen
A4. Jolie
A5. Sweet And innocent
A6. Seems To Me
B1. Ooby Dooby
B2. Rockhouse
B3. Sweet And Easy To Love
B4. Devil Doll
B5. It's Too Late
B6. You're My Baby
C1. Bye Bye Love
C2. Pretty One
C3. I'll Say It's My Fault
C4. Blue Avenue
C5. Raindrops
C6. Come Back To Me
D1. Chicken Hearted
D2. I Like Love
D3. Blue Angel
D4. I'm Hurtin'
D5. I Can't Stop Loving You
D6. Cry
E1. Oh Pretty Woman
E2. Crying
E3. Running Scared
E4. It's Over
E5. Candy Man
E6. In Dreams
E7. Dream Baby
E8. Mean Woman Blues
F1. Lana
F2. Leah
F3. Wedding Day
F4. Indian Wedding
F5. Goodnight
F6. Yo Te Amo, Maria
F7. Blue Bayou
F8. Today's Teardrops
A2. Uptown
A3. Almost Eighteen
A4. Jolie
A5. Sweet And innocent
A6. Seems To Me
B1. Ooby Dooby
B2. Rockhouse
B3. Sweet And Easy To Love
B4. Devil Doll
B5. It's Too Late
B6. You're My Baby
C1. Bye Bye Love
C2. Pretty One
C3. I'll Say It's My Fault
C4. Blue Avenue
C5. Raindrops
C6. Come Back To Me
D1. Chicken Hearted
D2. I Like Love
D3. Blue Angel
D4. I'm Hurtin'
D5. I Can't Stop Loving You
D6. Cry
E1. Oh Pretty Woman
E2. Crying
E3. Running Scared
E4. It's Over
E5. Candy Man
E6. In Dreams
E7. Dream Baby
E8. Mean Woman Blues
F1. Lana
F2. Leah
F3. Wedding Day
F4. Indian Wedding
F5. Goodnight
F6. Yo Te Amo, Maria
F7. Blue Bayou
F8. Today's Teardrops
Доп. информация:
Log
foobar2000 1.1.10 / Dynamic Range Meter 1.1.1
log date: 2018-11-05 19:54:05
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -5.75 dB -18.16 dB 1:51 ?-A4. Jolie
DR8 -3.85 dB -14.38 dB 2:17 ?-A6. Seems To Me
DR11 0.00 dB -12.40 dB 2:26 ?-C6. Come Back To Me
DR10 -3.17 dB -15.48 dB 2:27 ?-E8. Mean Woman Blues
DR10 -2.79 dB -14.58 dB 2:09 ?-F8. Today's Teardrops
DR12 -1.47 dB -15.67 dB 2:04 ?-B6. You're My Baby
DR12 -0.35 dB -13.81 dB 2:32 ?-D2. I Like Love
DR9 -4.41 dB -15.08 dB 2:20 ?-A5. Sweet And innocent
DR9 0.00 dB -11.61 dB 2:41 ?-D6. Cry
DR9 -2.31 dB -13.27 dB 3:15 ?-F6. Yo Te Amo, Maria
DR11 -2.12 dB -15.14 dB 2:08 ?-F3. Wedding Day
DR13 -0.53 dB -14.57 dB 2:42 ?-D4. I'm Hurtin'
DR11 -0.65 dB -13.66 dB 2:57 ?-E1. Oh Pretty Woman
DR11 -1.48 dB -14.58 dB 1:57 ?-B5. It's Too Late
DR10 -2.97 dB -15.72 dB 2:44 ?-F2. Leah
DR10 0.00 dB -12.66 dB 2:22 ?-C3. I'll Say It's My Fault
DR10 -0.50 dB -13.93 dB 2:49 ?-E2. Crying
DR10 -2.01 dB -14.26 dB 2:11 ?-B1. Ooby Dooby
DR10 0.00 dB -11.90 dB 1:52 ?-C5. Raindrops
DR12 -1.23 dB -15.54 dB 2:25 ?-A1. Only The Lonely
DR10 0.00 dB -12.36 dB 2:43 ?-D5. I Can't Stop Loving You
DR11 -2.71 dB -14.67 dB 2:12 ?-B3. Sweet And Easy To Love
DR9 0.00 dB -10.36 dB 2:15 ?-C4. Blue Avenue
DR11 -1.99 dB -16.47 dB 2:03 ?-B2. Rockhouse
DR9 -2.51 dB -14.64 dB 2:37 ?-E7. Dream Baby
DR10 -2.12 dB -14.32 dB 2:51 ?-E6. In Dreams
DR10 -2.65 dB -15.69 dB 2:50 ?-E4. It's Over
DR12 -0.16 dB -14.53 dB 2:05 ?-A2. Uptown
DR10 -2.13 dB -15.98 dB 2:18 ?-F1. Lana
DR10 -2.65 dB -14.69 dB 2:27 ?-F7. Blue Bayou
DR11 -0.84 dB -14.14 dB 2:48 ?-D3. Blue Angel
DR10 -2.53 dB -14.79 dB 2:04 ?-A3. Almost Eighteen
DR9 -0.01 dB -14.82 dB 3:09 ?-F4. Indian Wedding
DR11 -1.74 dB -15.24 dB 2:41 ?-E5. Candy Man
DR10 0.00 dB -12.05 dB 2:17 ?-C2. Pretty One
DR10 -2.64 dB -15.55 dB 2:13 ?-E3. Running Scared
DR11 0.00 dB -12.02 dB 2:14 ?-C1. Bye Bye Love
DR11 0.00 dB -13.16 dB 2:17 ?-D1. Chicken Hearted
DR11 -2.10 dB -14.91 dB 2:10 ?-B4. Devil Doll
DR10 -2.98 dB -14.87 dB 2:29 ?-F5. Goodnight
--------------------------------------------------------------------------------
Number of tracks: 40
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2806 kbps
Codec: FLAC
================================================================================
log date: 2018-11-05 19:54:05
--------------------------------------------------------------------------------
Analyzed: ? / ?
--------------------------------------------------------------------------------
DR Peak RMS Duration Track
--------------------------------------------------------------------------------
DR10 -5.75 dB -18.16 dB 1:51 ?-A4. Jolie
DR8 -3.85 dB -14.38 dB 2:17 ?-A6. Seems To Me
DR11 0.00 dB -12.40 dB 2:26 ?-C6. Come Back To Me
DR10 -3.17 dB -15.48 dB 2:27 ?-E8. Mean Woman Blues
DR10 -2.79 dB -14.58 dB 2:09 ?-F8. Today's Teardrops
DR12 -1.47 dB -15.67 dB 2:04 ?-B6. You're My Baby
DR12 -0.35 dB -13.81 dB 2:32 ?-D2. I Like Love
DR9 -4.41 dB -15.08 dB 2:20 ?-A5. Sweet And innocent
DR9 0.00 dB -11.61 dB 2:41 ?-D6. Cry
DR9 -2.31 dB -13.27 dB 3:15 ?-F6. Yo Te Amo, Maria
DR11 -2.12 dB -15.14 dB 2:08 ?-F3. Wedding Day
DR13 -0.53 dB -14.57 dB 2:42 ?-D4. I'm Hurtin'
DR11 -0.65 dB -13.66 dB 2:57 ?-E1. Oh Pretty Woman
DR11 -1.48 dB -14.58 dB 1:57 ?-B5. It's Too Late
DR10 -2.97 dB -15.72 dB 2:44 ?-F2. Leah
DR10 0.00 dB -12.66 dB 2:22 ?-C3. I'll Say It's My Fault
DR10 -0.50 dB -13.93 dB 2:49 ?-E2. Crying
DR10 -2.01 dB -14.26 dB 2:11 ?-B1. Ooby Dooby
DR10 0.00 dB -11.90 dB 1:52 ?-C5. Raindrops
DR12 -1.23 dB -15.54 dB 2:25 ?-A1. Only The Lonely
DR10 0.00 dB -12.36 dB 2:43 ?-D5. I Can't Stop Loving You
DR11 -2.71 dB -14.67 dB 2:12 ?-B3. Sweet And Easy To Love
DR9 0.00 dB -10.36 dB 2:15 ?-C4. Blue Avenue
DR11 -1.99 dB -16.47 dB 2:03 ?-B2. Rockhouse
DR9 -2.51 dB -14.64 dB 2:37 ?-E7. Dream Baby
DR10 -2.12 dB -14.32 dB 2:51 ?-E6. In Dreams
DR10 -2.65 dB -15.69 dB 2:50 ?-E4. It's Over
DR12 -0.16 dB -14.53 dB 2:05 ?-A2. Uptown
DR10 -2.13 dB -15.98 dB 2:18 ?-F1. Lana
DR10 -2.65 dB -14.69 dB 2:27 ?-F7. Blue Bayou
DR11 -0.84 dB -14.14 dB 2:48 ?-D3. Blue Angel
DR10 -2.53 dB -14.79 dB 2:04 ?-A3. Almost Eighteen
DR9 -0.01 dB -14.82 dB 3:09 ?-F4. Indian Wedding
DR11 -1.74 dB -15.24 dB 2:41 ?-E5. Candy Man
DR10 0.00 dB -12.05 dB 2:17 ?-C2. Pretty One
DR10 -2.64 dB -15.55 dB 2:13 ?-E3. Running Scared
DR11 0.00 dB -12.02 dB 2:14 ?-C1. Bye Bye Love
DR11 0.00 dB -13.16 dB 2:17 ?-D1. Chicken Hearted
DR11 -2.10 dB -14.91 dB 2:10 ?-B4. Devil Doll
DR10 -2.98 dB -14.87 dB 2:29 ?-F5. Goodnight
--------------------------------------------------------------------------------
Number of tracks: 40
Official DR value: DR10
Samplerate: 96000 Hz
Channels: 2
Bits per sample: 24
Bitrate: 2806 kbps
Codec: FLAC
================================================================================