12
ноя
2019
ноя
2019
Fools Garden - High Times - The Best Of (2009)
Формат: FLAC, (image + .cue), lossless
Год выпуска: 2009
Страна: Germany
Жанр: Rock, Pop, Pop Rock
Продолжительность: 00:54:46
Описание:
01. Lemon Tree (03:06) 2008
02. Wild Days (03:27) 2009
03. Probably (02:48 ) 1997
04. Why Did She Go (03:22) 1997
05. Rainy Day (03:10) 1997
06. Suzy (04:00) 2009
07. Dreaming (03:37) 2003
08. Welcome Sun (04:22) 2005
09. Count On Me (03:33) 2005
10. Comedy Song (03:03) 2005
11. Life (04:32) 2005
12. I Got A Ticket (03:37) 2006
13. Home (04:36) 2009
14. Million Dollar Baby (03:17) 2008
15. High Time (03:46) 2009
Доп. информация:
Год выпуска: 2009
Страна: Germany
Жанр: Rock, Pop, Pop Rock
Продолжительность: 00:54:46
Описание:
01. Lemon Tree (03:06) 2008
02. Wild Days (03:27) 2009
03. Probably (02:48 ) 1997
04. Why Did She Go (03:22) 1997
05. Rainy Day (03:10) 1997
06. Suzy (04:00) 2009
07. Dreaming (03:37) 2003
08. Welcome Sun (04:22) 2005
09. Count On Me (03:33) 2005
10. Comedy Song (03:03) 2005
11. Life (04:32) 2005
12. I Got A Ticket (03:37) 2006
13. Home (04:36) 2009
14. Million Dollar Baby (03:17) 2008
15. High Time (03:46) 2009
Доп. информация:
Log
Exact Audio Copy V1.3 from 2. September 2016
EAC extraction logfile from 10. November 2019, 15:54
Fools Garden / High Times - The Best Of
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:07.63 | 0 | 14087
2 | 3:07.63 | 3:29.00 | 14088 | 29762
3 | 6:36.63 | 2:50.41 | 29763 | 42553
4 | 9:27.29 | 3:24.00 | 42554 | 57853
5 | 12:51.29 | 3:12.34 | 57854 | 72287
6 | 16:03.63 | 4:02.00 | 72288 | 90437
7 | 20:05.63 | 3:39.00 | 90438 | 106862
8 | 23:44.63 | 4:24.50 | 106863 | 126712
9 | 28:09.38 | 3:35.25 | 126713 | 142862
10 | 31:44.63 | 3:05.00 | 142863 | 156737
11 | 34:49.63 | 4:34.00 | 156738 | 177287
12 | 39:23.63 | 3:39.00 | 177288 | 193712
13 | 43:02.63 | 4:38.00 | 193713 | 214562
14 | 47:40.63 | 3:19.00 | 214563 | 229487
15 | 50:59.63 | 3:46.14 | 229488 | 246451
Range status and errors
Selected range
Filename C:Users44740DesktopFools Garden - High Times - The Best Of.wav
Peak level 98.9 %
Extraction speed 8.4 X
Range quality 100.0 %
Test CRC AC6551EF
Copy CRC AC6551EF
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 8) [FD45DD46] (AR v2)
Track 2 accurately ripped (confidence 7) [41C5F3BC] (AR v2)
Track 3 accurately ripped (confidence 7) [62C26128] (AR v2)
Track 4 accurately ripped (confidence 7) [EA366387] (AR v2)
Track 5 accurately ripped (confidence 7) [D3F4CBFE] (AR v2)
Track 6 accurately ripped (confidence 7) [8B992F8F] (AR v2)
Track 7 accurately ripped (confidence 7) [2F7A57B2] (AR v2)
Track 8 accurately ripped (confidence 7) [F35344C3] (AR v2)
Track 9 accurately ripped (confidence 7) [3C5B2193] (AR v2)
Track 10 accurately ripped (confidence 7) [A9761A58] (AR v2)
Track 11 accurately ripped (confidence 7) [905CBCAD] (AR v2)
Track 12 accurately ripped (confidence 7) [717B1EB2] (AR v2)
Track 13 accurately ripped (confidence 7) [7B590C80] (AR v2)
Track 14 accurately ripped (confidence 7) [7FAE1BCD] (AR v2)
Track 15 accurately ripped (confidence 7) [1D122630] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 9IgKVWeFBkysBVpVXMKsQ8k5MPI-] found
Submit result: already submitted
Track | CTDB Status
1 | (32/33) Accurately ripped
2 | (32/33) Accurately ripped
3 | (32/33) Accurately ripped
4 | (32/33) Accurately ripped
5 | (32/33) Accurately ripped
6 | (32/33) Accurately ripped
7 | (32/33) Accurately ripped
8 | (32/33) Accurately ripped
9 | (32/33) Accurately ripped
10 | (32/33) Accurately ripped
11 | (32/33) Accurately ripped
12 | (32/33) Accurately ripped
13 | (32/33) Accurately ripped
14 | (32/33) Accurately ripped
15 | (32/33) Accurately ripped
==== Log checksum CCA077C730B498D54068C0B127F0C98A4DDF079479DE1F7483183D5DDFA4C463 ====
EAC extraction logfile from 10. November 2019, 15:54
Fools Garden / High Times - The Best Of
Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0
Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No
Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000
Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo
TOC of the extracted CD
Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 3:07.63 | 0 | 14087
2 | 3:07.63 | 3:29.00 | 14088 | 29762
3 | 6:36.63 | 2:50.41 | 29763 | 42553
4 | 9:27.29 | 3:24.00 | 42554 | 57853
5 | 12:51.29 | 3:12.34 | 57854 | 72287
6 | 16:03.63 | 4:02.00 | 72288 | 90437
7 | 20:05.63 | 3:39.00 | 90438 | 106862
8 | 23:44.63 | 4:24.50 | 106863 | 126712
9 | 28:09.38 | 3:35.25 | 126713 | 142862
10 | 31:44.63 | 3:05.00 | 142863 | 156737
11 | 34:49.63 | 4:34.00 | 156738 | 177287
12 | 39:23.63 | 3:39.00 | 177288 | 193712
13 | 43:02.63 | 4:38.00 | 193713 | 214562
14 | 47:40.63 | 3:19.00 | 214563 | 229487
15 | 50:59.63 | 3:46.14 | 229488 | 246451
Range status and errors
Selected range
Filename C:Users44740DesktopFools Garden - High Times - The Best Of.wav
Peak level 98.9 %
Extraction speed 8.4 X
Range quality 100.0 %
Test CRC AC6551EF
Copy CRC AC6551EF
Copy OK
No errors occurred
AccurateRip summary
Track 1 accurately ripped (confidence 8) [FD45DD46] (AR v2)
Track 2 accurately ripped (confidence 7) [41C5F3BC] (AR v2)
Track 3 accurately ripped (confidence 7) [62C26128] (AR v2)
Track 4 accurately ripped (confidence 7) [EA366387] (AR v2)
Track 5 accurately ripped (confidence 7) [D3F4CBFE] (AR v2)
Track 6 accurately ripped (confidence 7) [8B992F8F] (AR v2)
Track 7 accurately ripped (confidence 7) [2F7A57B2] (AR v2)
Track 8 accurately ripped (confidence 7) [F35344C3] (AR v2)
Track 9 accurately ripped (confidence 7) [3C5B2193] (AR v2)
Track 10 accurately ripped (confidence 7) [A9761A58] (AR v2)
Track 11 accurately ripped (confidence 7) [905CBCAD] (AR v2)
Track 12 accurately ripped (confidence 7) [717B1EB2] (AR v2)
Track 13 accurately ripped (confidence 7) [7B590C80] (AR v2)
Track 14 accurately ripped (confidence 7) [7FAE1BCD] (AR v2)
Track 15 accurately ripped (confidence 7) [1D122630] (AR v2)
All tracks accurately ripped
End of status report
---- CUETools DB Plugin V2.1.6
[CTDB TOCID: 9IgKVWeFBkysBVpVXMKsQ8k5MPI-] found
Submit result: already submitted
Track | CTDB Status
1 | (32/33) Accurately ripped
2 | (32/33) Accurately ripped
3 | (32/33) Accurately ripped
4 | (32/33) Accurately ripped
5 | (32/33) Accurately ripped
6 | (32/33) Accurately ripped
7 | (32/33) Accurately ripped
8 | (32/33) Accurately ripped
9 | (32/33) Accurately ripped
10 | (32/33) Accurately ripped
11 | (32/33) Accurately ripped
12 | (32/33) Accurately ripped
13 | (32/33) Accurately ripped
14 | (32/33) Accurately ripped
15 | (32/33) Accurately ripped
==== Log checksum CCA077C730B498D54068C0B127F0C98A4DDF079479DE1F7483183D5DDFA4C463 ====
Похожие материалы
97.6 MB
Staxx - Game Of Fools (1990)385.8 MB
Koritni - Game of Fools (2009)259.1 MB
Lionville - A World of Fools (2017)