23
апр
2018

Alex Harvey - Shout - The Essential (2018)

Формат: FLAC, tracks, lossless
Год выпуска: 2018
Страна: Scotland
Жанр: Rock, Glam-Rock
Продолжительность: 03:50:12
Описание:
CD1 01
ALEX HARVEY AND HIS SOUL BAND
01. Shout (1963) 4:45
02. Framed (1964) 3:18
03. Take Out Some Insurance On Me Baby (1964) 4:13
04. Got My Mojo Working But It Just Won't Work (1964) 3:50
05. Bo Diddley Is a Gunslinger (1964) 2:26
06. You've Put a Spell On Me (1964) 2:52
07. Reeling and Rocking (1964) 3:27
08. Parchman Farm (1964) 3:04
09. Tutti Frutti (1964) 2:15

ALEX HARVEY
10. Agent 00 Soul (1965) 2:40
11. Jumpin' Jack Flash (1969) 3:12
12. I Just Want to Make Love to You (1972) 3:19
13. Roman Wall Blues (1969) 2:46

THE SENSATIONAL ALEX HARVEY BAND
14. Framed (1972) 4:55
15. Hammer Song (1972) 4:06
16. Midnight Moses (1972) 4:25
17. The Harp (1972) 4:09
18. Hole in Her Stocking (1972) 4:40
19. Buff's Bar Blues (1972) 3:04
20. There's No Lights On the Christmas Tree Mother, They're Burning Big Louie Ton... (1972) 3:45

eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 22. April 2018, 7:37

Alex Harvey / Shout - The Essential [Disc 1]

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:45.32 | 0 | 21406
2 | 4:45.32 | 3:18.32 | 21407 | 36288
3 | 8:03.64 | 4:13.42 | 36289 | 55305
4 | 12:17.31 | 3:50.40 | 55306 | 72595
5 | 16:07.71 | 2:26.66 | 72596 | 83611
6 | 18:34.62 | 2:52.64 | 83612 | 96575
7 | 21:27.51 | 3:27.66 | 96576 | 112166
8 | 24:55.42 | 3:04.02 | 112167 | 125968
9 | 27:59.44 | 2:15.74 | 125969 | 136167
10 | 30:15.43 | 2:40.64 | 136168 | 148231
11 | 32:56.32 | 3:12.03 | 148232 | 162634
12 | 36:08.35 | 3:19.30 | 162635 | 177589
13 | 39:27.65 | 2:46.04 | 177590 | 190043
14 | 42:13.69 | 4:55.56 | 190044 | 212224
15 | 47:09.50 | 4:06.51 | 212225 | 230725
16 | 51:16.26 | 4:25.42 | 230726 | 250642
17 | 55:41.68 | 4:09.41 | 250643 | 269358
18 | 59:51.34 | 4:40.12 | 269359 | 290370
19 | 64:31.46 | 3:04.50 | 290371 | 304220
20 | 67:36.21 | 3:45.67 | 304221 | 321162

Range status and errors

Selected range

Filename C:UsersArthurDesktopAlex Harvey - Shout - The Essential [Disc 1].wav

Peak level 100.0 %
Extraction speed 9.5 X
Range quality 99.9 %
Test CRC A36BACB7
Copy CRC A36BACB7
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database
Track 18 not present in database
Track 19 not present in database
Track 20 not present in database

None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: Z63cVLAjNS_KgTa1S8gHaeyEGvg-] found
Submit result: Z63cVLAjNS_KgTa1S8gHaeyEGvg- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped
18 | (2/2) Accurately ripped
19 | (2/2) Accurately ripped
20 | (2/2) Accurately ripped

==== Log checksum 5D8D861EAE9E1DB4F9364769B556A0B1B2A73577D78F6109C038149C5D824CCB ====
CD2 01

THE SENSATIONAL ALEX HARVEY BAND
01. The Faith Healer (1973) 7:11
02. Next (1973) 4:02
03. Giddy Up a Ding Dong (1973) 3:15
04. Vambo Marble Eye (1973) 4:23
05. The Hot City Symphony Part 1: Vambo (1974) 5:03
06. The Hot City Symphony Part 2: The Man in the Jar (1974) 8:13
07. Sergeant Fury (1974) 3:18
08. Tomahawk Kid (1974) 4:33
09. Money Honey/Impossible Dream (1974) 2:09
10. Action Strasse (1974) 3:15
11. The Tale of the Giant Stone Eater (1974) 7:20
12. Give My Compliments to the Chef (1975) 5:33
13. Tomorrow Belongs to Me (1975) 3:46
14. Fanfare (Justly, Skillfully, Magnanimously) (1975) 1:24
15. The Faith Healer (1975) 6:50
16. Delilah (1975) 5:16
17. Cheek to Cheek (1975) 3:27

Tracks 14-16: Live at Hammersmith Odeon, London / 1975
eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 22. April 2018, 8:01

Alex Harvey / Shout - The Essential [Disc 2]

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 7:11.65 | 0 | 32389
2 | 7:11.65 | 4:02.13 | 32390 | 50552
3 | 11:14.03 | 3:15.37 | 50553 | 65214
4 | 14:29.40 | 4:23.28 | 65215 | 84967
5 | 18:52.68 | 5:03.02 | 84968 | 107694
6 | 23:55.70 | 8:13.31 | 107695 | 144700
7 | 32:09.26 | 3:28.08 | 144701 | 160308
8 | 35:37.34 | 4:33.65 | 160309 | 180848
9 | 40:11.24 | 2:09.44 | 180849 | 190567
10 | 42:20.68 | 3:15.50 | 190568 | 205242
11 | 45:36.43 | 7:21.28 | 205243 | 238345
12 | 52:57.71 | 5:33.00 | 238346 | 263320
13 | 58:30.71 | 3:46.17 | 263321 | 280287
14 | 62:17.13 | 1:24.20 | 280288 | 286607
15 | 63:41.33 | 6:50.51 | 286608 | 317408
16 | 70:32.09 | 5:16.63 | 317409 | 341171
17 | 75:48.72 | 3:27.36 | 341172 | 356732

Range status and errors

Selected range

Filename C:UsersArthurDesktopAlex Harvey - Shout - The Essential [Disc 2].wav

Peak level 100.0 %
Extraction speed 9.7 X
Range quality 100.0 %
Test CRC C14610B5
Copy CRC C14610B5
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database

None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: AsVa1Kss7LnJqFZuLCLN0z.EjpA-] found
Submit result: AsVa1Kss7LnJqFZuLCLN0z.EjpA- has been confirmed
Track | CTDB Status
1 | (2/2) Accurately ripped
2 | (2/2) Accurately ripped
3 | (2/2) Accurately ripped
4 | (2/2) Accurately ripped
5 | (2/2) Accurately ripped
6 | (2/2) Accurately ripped
7 | (2/2) Accurately ripped
8 | (2/2) Accurately ripped
9 | (2/2) Accurately ripped
10 | (2/2) Accurately ripped
11 | (2/2) Accurately ripped
12 | (2/2) Accurately ripped
13 | (2/2) Accurately ripped
14 | (2/2) Accurately ripped
15 | (2/2) Accurately ripped
16 | (2/2) Accurately ripped
17 | (2/2) Accurately ripped

==== Log checksum EC0F0797A755D234F3C6C77ECFCE8FF8C0D37B5AC2A1FC1B9D1600E451C7037F ====
CD3 01

THE SENSATIONAL ALEX HARVEY BAND
01. Boston Tea Party (1976) 4:43
02. Crazy Horses (1976) 2:50
03. School's Out (1976) 4:51
04. Runaway (1976) 2:44
05. Gamblin' Bar Room Blues (1976) 4:04
06. Goodnight Irene (1976) 4:32
07. Sultan's Choice (1976) 4:04
08. Amos Moses (1976) 5:15
09. Sirocco (1976) 6:49
10. $25 for a Massage (1976) 3:16
11. Dogs of War (1976) 6:10
12. Rock Drill (1977) 6:22
13. Rock 'N' Roll (1977) 3:38
14. King Kong (1977) 3:15
15. Who Murdered Sex? (1977) 5:15
15. Water Beastie (1977) 4:49
16. Engine Room Boogie (1977) 6:54
eac
Exact Audio Copy V1.3 from 2. September 2016

EAC extraction logfile from 22. April 2018, 8:24

Alex Harvey / Shout - The Essential [Disc 3]

Used drive : ATAPI iHAS122 C Adapter: 1 ID: 0

Read mode : Secure
Utilize accurate stream : Yes
Defeat audio cache : Yes
Make use of C2 pointers : No

Read offset correction : 6
Overread into Lead-In and Lead-Out : No
Fill up missing offset samples with silence : Yes
Delete leading and trailing silent blocks : No
Null samples used in CRC calculations : Yes
Used interface : Native Win32 interface for Win NT & 2000

Used output format : Internal WAV Routines
Sample format : 44.100 Hz; 16 Bit; Stereo

TOC of the extracted CD

Track | Start | Length | Start sector | End sector
---------------------------------------------------------
1 | 0:00.00 | 4:37.39 | 0 | 20813
2 | 4:37.39 | 2:50.52 | 20814 | 33615
3 | 7:28.16 | 4:51.72 | 33616 | 55512
4 | 12:20.13 | 2:44.69 | 55513 | 67881
5 | 15:05.07 | 4:04.39 | 67882 | 86220
6 | 19:09.46 | 4:32.50 | 86221 | 106670
7 | 23:42.21 | 4:04.48 | 106671 | 125018
8 | 27:46.69 | 5:15.44 | 125019 | 148687
9 | 33:02.38 | 6:49.47 | 148688 | 179409
10 | 39:52.10 | 3:16.19 | 179410 | 194128
11 | 43:08.29 | 6:10.27 | 194129 | 221905
12 | 49:18.56 | 6:22.35 | 221906 | 250590
13 | 55:41.16 | 3:38.29 | 250591 | 266969
14 | 59:19.45 | 3:15.11 | 266970 | 281605
15 | 62:34.56 | 5:15.63 | 281606 | 305293
16 | 67:50.44 | 4:49.46 | 305294 | 327014
17 | 72:40.15 | 6:54.18 | 327015 | 358082

Range status and errors

Selected range

Filename C:UsersArthurDesktopAlex Harvey - Shout - The Essential [Disc 3].wav

Peak level 100.0 %
Extraction speed 9.7 X
Range quality 100.0 %
Test CRC 8C564400
Copy CRC 8C564400
Copy OK

No errors occurred

AccurateRip summary

Track 1 not present in database
Track 2 not present in database
Track 3 not present in database
Track 4 not present in database
Track 5 not present in database
Track 6 not present in database
Track 7 not present in database
Track 8 not present in database
Track 9 not present in database
Track 10 not present in database
Track 11 not present in database
Track 12 not present in database
Track 13 not present in database
Track 14 not present in database
Track 15 not present in database
Track 16 not present in database
Track 17 not present in database

None of the tracks are present in the AccurateRip database

End of status report

---- CUETools DB Plugin V2.1.6

[CTDB TOCID: t4WzGLHdp89GqNCrPrd4fj25iGY-] found
Submit result: t4WzGLHdp89GqNCrPrd4fj25iGY- has been confirmed
Track | CTDB Status
1 | (1/1) Accurately ripped
2 | (1/1) Accurately ripped
3 | (1/1) Accurately ripped
4 | (1/1) Accurately ripped
5 | (1/1) Accurately ripped
6 | (1/1) Accurately ripped
7 | (1/1) Accurately ripped
8 | (1/1) Accurately ripped
9 | (1/1) Accurately ripped
10 | (1/1) Accurately ripped
11 | (1/1) Accurately ripped
12 | (1/1) Accurately ripped
13 | (1/1) Accurately ripped
14 | (1/1) Accurately ripped
15 | (1/1) Accurately ripped
16 | (1/1) Accurately ripped
17 | (1/1) Accurately ripped

==== Log checksum D664CD5A0CF1F33AA12F6D38CA9B34EE83DD3C1810421E213E292788D8611EF9 ====
Музыка / Lossless / Рок, Панк, Метал
СКАЧАТЬ БЕСПЛАТНО  [1.4 GB]